MAHEEN – CO-ORD SET
Size Chart (in Inches)
| Size | Shoulder | Arm Hole | Chest | Waist | Hip | Bottom |
|---|---|---|---|---|---|---|
| S | 14 | 8 | 19 | 18 | 20 | 22 |
| M | 15 | 9 | 21 | 20 | 22 | 23 |
| L | 16 | 10 | 22.5 | 21.5 | 23.5 | 24 |
| XL | 17 | 10.5 | 24 | 23 | 24.5 | 25.5 |
Trouser Measurements
| Size | Length | Waist | Thigh |
|---|---|---|---|
| S | 38 | 12.5 | 14 |
| M | 38 | 13 | 15 |
| L | 39 | 14 | 16 |
| XL | 39 | 15 | 17 |
Fabric Details
Premium Winter Soft Season Linen Fabric
Modern long shirt paired with straight-fit pants
Designed for everyday winter comfort and style
Soft, breathable, and warm — perfect for mid to late winter wear
✨ The MAHEEN Co-ord Set redefines minimal winter elegance. Tailored from premium soft linen, it blends coziness with sophistication — an ideal pick for both casual days and elevated evenings.
📌 Note: Actual product color may slightly vary due to lighting and screen resolution.
















